Pillcheck Update 2025
To provide you with a lifetime of value from your Pillcheck, we’ve added more medications and the latest pharmacogenetics (PGx) guidelines. The current report may contain up to 285 drugs. However, the content of your report depends on when the sample was analyzed.
More medications
Up to 29 medications have been added across multiple treatment areas.
Generic | Brand Name | Treatment area | Conditions |
Tafenoquine | ARAKODA, KRINTAFEL | Anti-malaria | Malaria |
Primaquine | primaquine | Anti-malaria | Malaria |
Isavuconazonium | CRESEMBA | Antifungal | Aspergillosis |
Amiodarone | CORDARONE | Cardiovascular | Cardiac arrhythmias |
Avanafil | STENDRA, Spedra | Cardiovascular, Urology | Erectile dysfunction (ED) |
Resmetirom | REZDIFFRA | Gastroenterology | Noncirrhotic nonalcoholic steatohepatitis (NASH) |
Etrasimod | VELSIPITY | Gastroenterology | Ulcerative colitis |
Mavorixafor | XOLREMDI | Hematology | WHIM syndrome (warts, hypogammaglobulinemia, infections and myelokathexis) |
Deuruxolitinib | LEQSELVI | Dermatology and Dental | Alopecia, hair loss |
Fingolimod | GILENYA | Immune therapy | Multiple Sclerosis |
Carbamazepine | Tegretol | Neurology, Pain | Seizures, neuropathic pain |
Nimodipine | NIMOTOP, NYMALIZE | Neurology | Aneurism |
Phenobarbital | PHENOBARB | Neurology | Epilepsy, seizures |
Ponesimod | PONVORY | Immune therapy, Neurology | Multiple Sclerosis |
Tizanidine | ZANAFLEX | Neurology | Muscle spasm, Multiple Sclerosis |
Exemestane | AROMASIN | Oncology | Breast cancer |
Fedratinib | INREBIC | Oncology | Myelofibrosis, cancer |
Lazertinib | LAZCLUZE | Oncology | Lung cancer |
Tegafur / gimeracil / oteracil | Teysuno | Oncology | Gastric cancers |
Tovorafenib | OJEMDA | Oncology | Brain cancers |
Vorasidenib | VORANIGO | Oncology | Brain cancers |
Benzhydrocodone | APADAZ | Pain | Pain |
Lisdexamfetamine | VYVANSE | Psychiatry | ADHD |
Pimavanserin | NUPLAZID | Psychiatry | Parkinson’s psychosis |
Apremilast | OTEZLA | Rheumatology | Psoriasis, Psoriatic arthritis, Behçet’s disease |
Tofacitinib | XELJANZ | Rheumatology | Rheumatoid arthritis, Ulcerative colitis, Ankylosing spondylitis |
Alfuzosin | UROXATRAL, XATRAL | Urology | Benign prostatic hyperplasia (enlarged prostate) |
Oxybutynin | DITROPAN, Kentera | Urology | Overactive bladder |
Solifenacin | VESICARE | Urology | Overactive bladder |
Show more
Clinical recommendations updated
Outcomes have been updated for the following drugs based on the latest pharmacogenetic science:
- Amphetamines – Alerts are changed to reflect the latest research showing better response in people with reduced CYP2D6 activity, and respectively lower probability of clinical response in Ultrarapid metabolizers.
FAQ
- Look up your current medications in the Results tab in your account. Share your results with your healthcare provider.
- If you are experiencing issues with your medications, discuss the Pillcheck Report with your pharmacist or physician.
- Contact us if you have any additional questions or concerns. We can arrange a consultation with a pharmacist to review your medications if you would like us to.
- Log into your account at https://portal.pillcheck.net/
- Go to the Results tab (on smaller screen devices, you may need to click the green menu button to display the tabs)
- Scroll down to the Personalized Results section.
- Search by medication name (brand or generic), and be sure to spell the drug name correctly. You can also click More Options for additional ways to filter your results by Alert Type, Condition, Treatment Area, or Drug Class.
If a medication is not on the list, it means that it does not have pharmacogenetic recommendations at this time.
While your DNA does not change, scientific knowledge about the impact of genetics on medication response grows over time. In some cases, the pharmacogenetic guidelines for certain drugs and genetic profiles may be updated by health and regulatory agencies. Pillcheck is dedicated to providing you with the latest evidence-based clinical guidelines established by these organizations. See our Product Information to learn more.
If you're managing multiple Pillchecks for your family, it's easy to access them all within your Pillcheck account! The Pillcheck profile you're currently viewing will always be displayed in the upper right corner of your account (or across the top if you're on mobile).
If you have access to more than one person's Pillcheck, you can easily switch between profiles by simply clicking on the profile name and selecting the one you want to view.
The Pillcheck service includes one Pharmacist Opinion Letter written when your initial Pillcheck test results are generated. If your health situation changes, contact us at [email protected] or 1-877-409-3629 to find out if a new pharmacist review and opinion letter would be helpful to your health concerns. Ordering a new medication review and Pharmacist Opinion Letter costs $99 + tax.
To provide customers with a lifetime of value from Pillcheck, we’ve added more medications and the latest pharmacogenetics (PGx) guidelines. The current report may contain up to 285 drugs. However, the content of each report depends on when the sample was analyzed.
New drugs added based on Health Canada, FDA and EMA drug labels
Generic | Brand Name | Gene(s) | Treatment area | Conditions |
Tafenoquine | ARAKODA, KRINTAFEL | G6PD | Anti-malaria | Malaria |
Primaquine | primaquine | G6PD | Anti-malaria | Malaria |
Isavuconazonium | CRESEMBA | CYP3A4 | Antifungal | Aspergillosis |
Amiodarone | CORDARONE |
CYP2C8, CYP3A4
|
Cardiovascular | Cardiac arrhythmias |
Avanafil | STENDRA, Spedra | CYP3A4 | Cardiovascular, Urology | Erectile dysfunction (ED) |
Resmetirom | REZDIFFRA | CYP2C8, SLCO1B1 | Gastroenterology | Noncirrhotic nonalcoholic steatohepatitis (NASH) |
Etrasimod | VELSIPITY |
CYP2C9, CYP3A4
|
Gastroenterology | Ulcerative colitis |
Mavorixafor | XOLREMDI | CYP3A4 | Hematology | WHIM syndrome (warts, hypogammaglobulinemia, infections and myelokathexis) |
Deuruxolitinib | LEQSELVI | CYP2C9 | Dermatology and Dental | Alopecia, hair loss |
Fingolimod | GILENYA |
CYP3A4, CYP4F2
|
Immune therapy | Multiple Sclerosis |
Carbamazepine | Tegretol | CYP3A4 | Neurology, Pain | Seizures, neuropathic pain |
Nimodipine | NIMOTOP, NYMALIZE | CYP3A4 | Neurology | Aneurism |
Phenobarbital | PHENOBARB | CYP2C19, CYP2C9 | Neurology | Epilepsy, seizures |
Ponesimod | PONVORY |
CYP3A4, UGT1A1 |
Immune therapy, Neurology | Multiple Sclerosis |
Tizanidine | ZANAFLEX | CYP3A4, UGT1A1 | Neurology | Muscle spasm, Multiple Sclerosis |
Exemestane | AROMASIN | CYP3A4 | Oncology | Breast cancer |
Fedratinib | INREBIC | CYP2C19, CYP3A4 | Oncology | Myelofibrosis, cancer |
Lazertinib | LAZCLUZE | CYP3A4 | Oncology | Lung cancer |
Tegafur / gimeracil / oteracil | Teysuno | DPYD | Oncology | Gastric cancers |
Tovorafenib | OJEMDA | CYP2C8 | Oncology | Brain cancers |
Vorasidenib | VORANIGO | CYP1A2 | Oncology | Brain cancers |
Benzhydrocodone | APADAZ |
CYP2D6, CYP3A4 |
Pain | Pain |
Lisdexamfetamine | VYVANSE | CYP2D6 | Psychiatry | ADHD |
Pimavanserin | NUPLAZID | CYP3A4 | Psychiatry | Parkinson’s psychosis |
Apremilast | OTEZLA | CYP3A4 | Rheumatology | Psoriasis, Psoriatic arthritis, Behçet’s disease |
Tofacitinib | XELJANZ |
CYP2C19, CYP3A4 |
Rheumatology | Rheumatoid arthritis, Ulcerative colitis, Ankylosing spondylitis |
Alfuzosin | UROXATRAL, XATRAL | CYP3A4 | Urology | Benign prostatic hyperplasia (enlarged prostate) |
Oxybutynin | DITROPAN, Kentera | CYP3A4 | Urology | Overactive bladder |
Solifenacin | VESICARE | CYP3A4 | Urology | Overactive bladder |
Clinical recommendations updated
Outcomes have been updated for the following drugs based on updated PGx guidelines and recent pharmacokinetic studies:
- Amphetamines – Alerts are changed to reflect the latest research showing better response in people with reduced CYP2D6 activity, and respectively lower probability of clinical response in Ultrarapid metabolizers.